Start with the standard comparison
Default results exclude known trials and restricted offers. This is a useful starting set, but incomplete source fields can leave some eligibility questions unresolved.

391 matching plans from 19 providers. Listed promotional prices from $1.43.
Sorted by lowest total price.
Inspect destination offers ↗Photo: Niels Elgaard Larsen - User: (WT-shared) Elgaard at wts wikivoyage · CC BY-SA 4.0 · Cropped for display
Known restricted offers are excluded; missing eligibility facts remain unconfirmed.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 7 days | $1.43 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 7 days | $3.60 · Promo, terms apply | |
| At least 10 GB · 14 days | 10 GB · 15 days | $6.77 · Promo, terms apply | |
| At least 20 GB · 30 days | 20 GB · 30 days | $10.59 |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider and plan | Data | Term | Regular charge | Carrier details | Recorded capabilities | Provider ledger |
|---|---|---|---|---|---|---|
1 GBReset: Not recorded | 7 daysActivation: Not recorded | $1.43Promo · terms apply$1.51 / listed GBRegular $1.51Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recordedThen 384 Kbps | 1 dayActivation: Not recorded | $1.58Promo · terms applyRegular $1.66Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 3 daysActivation: Not recorded | $2.10Promo · terms apply$0.74 / listed GBRegular $2.21Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 5 daysActivation: Not recorded | $2.19Promo · terms apply$0.77 / listed GBRegular $2.31Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recordedThen 384 Kbps | 1 dayActivation: Not recorded | $2.22Regular price$1.11 / listed GB | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 7 daysActivation: Not recorded | $2.26Promo · terms apply$0.79 / listed GBRegular $2.38Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 7 daysActivation: Not recorded | $2.33Regular price$2.33 / listed GB | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 7 daysActivation: Not recorded | $2.38Promo · terms apply$2.50 / listed GBRegular $2.50Code not supplied · Terms unconfirmed | Not recorded5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
UnlimitedSee speed limits | 1 dayActivation: Not recorded | $2.38Promo · terms applyRegular $2.50Code not supplied · Terms unconfirmed | Not recorded5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagFlagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 384 Kbps | 1 dayActivation: Not recorded | $2.39Regular price$0.80 / listed GB | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 10 daysActivation: Not recorded | $2.54Promo · terms apply$0.89 / listed GBRegular $2.67Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 7 daysActivation: Not recorded | $2.69Promo · terms apply$2.99 / listed GBRegular $2.99Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 15 daysActivation: Not recorded | $2.75Promo · terms apply$0.96 / listed GBRegular $2.89Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recorded | 15 daysActivation: Not recorded | $2.75Promo · terms apply$1.45 / listed GBRegular $2.89Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 3 daysActivation: Not recorded | $2.78Regular price$2.78 / listed GB | Not recorded5G: Supported | Hotspot (Tethering)Supported Top-upNot recorded ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 20 daysActivation: Not recorded | $2.82Promo · terms apply$0.99 / listed GBRegular $2.97Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 7 daysActivation: Not recorded | $2.95Regular price$2.95 / listed GB | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recordedThen 384 Kbps | 1 dayActivation: Not recorded | $2.99Regular price | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
5 GBReset: Not recorded | 3 daysActivation: Not recorded | $3.01Promo · terms apply$0.63 / listed GBRegular $3.17Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 30 daysActivation: Not recorded | $3.07Promo · terms apply$1.08 / listed GBRegular $3.23Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 384 Kbps | 1 dayActivation: Not recorded | $3.15Regular price | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBper dayThen 384 Kbps | 3 daysActivation: Not recorded | $3.24Promo · terms applyRegular $3.41Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
5 GBReset: Not recorded | 5 daysActivation: Not recorded | $3.28Promo · terms apply$0.69 / listed GBRegular $3.45Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recordedThen 5 Mbps | 1 dayActivation: Not recorded | $3.32Regular price$3.32 / listed GB | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 15 daysActivation: Not recorded | $3.33Promo · terms apply$1.17 / listed GBRegular $3.50Code not supplied · Terms unconfirmed | Not recorded5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record |
Checking offer conditions
Review who qualifies and what is being purchased before calling a low listed total your available price.
Default results exclude known trials and restricted offers. This is a useful starting set, but incomplete source fields can leave some eligibility questions unresolved.
Check whether a price depends on a first purchase, an app, a referral or another promotion. Confirm those terms on the provider’s site rather than assuming a missing flag means no restriction.
Read the billing type, activation terms and final checkout amount. If the provider requires account or identity steps, confirm that you can complete them before buying.
Before you buy
What the aggregator can establish before the provider confirms your purchase.
For exactly 5 GB and at least 30 days, the lowest regular bundle totals are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026.
For exactly 1 GB and at least 7 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 3 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 5 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 10 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 20 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
Default results exclude known restrictions, but missing eligibility fields remain unconfirmed. A listed regular price is not proof that every possible checkout condition has been ruled out.
Use the standard comparison, which excludes known new-customer-only offers along with other known restrictions. Check any unresolved conditions with the provider.
It can. Regular pricing means no promo code is applied; it does not settle activation timing, device compatibility, identity checks or the provider’s other terms.
The provider makes eligibility and purchase decisions. Ledger displays supplied information and accepts corrections, but cannot waive the seller’s conditions.