Start with the standard comparison
Default results exclude known trials and restricted offers. This is a useful starting set, but incomplete source fields can leave some eligibility questions unresolved.

634 matching plans from 25 providers. Listed promotional prices from $2.42.
Sorted by lowest total price.
Inspect destination offers ↗Photo: kajikawa yosiaki · CC BY 2.1 jp · Cropped for display
Known restricted offers are excluded; missing eligibility facts remain unconfirmed.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 7 days | $2.46 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 7 days | $7.25 · Promo, terms apply | |
| At least 10 GB · 14 days | 10 GB · 15 days | $13.30 · Promo, terms apply | |
| At least 20 GB · 30 days | 20 GB · 30 days | $22.80 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider and plan | Data | Term | Regular charge | Carrier details | Recorded capabilities | Provider ledger |
|---|---|---|---|---|---|---|
2 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $2.42Promo · terms applyRegular $2.55Code not supplied · Terms unconfirmed | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
500 MBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $2.45Regular price | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 7 daysActivation: Not recorded | $2.46Promo · terms apply$3.07 / listed GBRegular $3.07Code not supplied · Terms unconfirmed | Not recorded5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $2.60Regular price | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recorded | 1 dayActivation: Not recorded | $3.23Promo · terms applyRegular $3.80Code not supplied · Terms unconfirmed | docomo-mp5G: Supported | Hotspot (Tethering)Not recorded Top-upNot recorded ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 7 daysActivation: Not recorded | $3.27Promo · terms apply$4.36 / listed GBRegular $4.36Code not supplied · Terms unconfirmed | Not recorded5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $3.50Regular price | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $3.56Regular price$1.78 / listed GB | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $3.99Regular price | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $4.00Regular price | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $4.05Regular price | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 3 daysActivation: Not recorded | $4.17Promo · terms apply$1.46 / listed GBRegular $4.39Code not supplied · Terms unconfirmed | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
500 MBper dayThen 128 Kbps | 3 daysActivation: Not recorded | $4.35Regular price | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 5 daysActivation: Not recorded | $4.40Promo · terms apply$1.54 / listed GBRegular $4.63Code not supplied · Terms unconfirmed | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $4.45Regular price$1.48 / listed GB | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 7 daysActivation: Not recorded | $4.62Promo · terms apply$1.62 / listed GBRegular $4.86Code not supplied · Terms unconfirmed | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recordedThen 128 Kbps | 7 daysActivation: Not recorded | $4.62Promo · terms apply$4.86 / listed GBRegular $4.86Code not supplied · Terms unconfirmed | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
2 GBReset: Not recorded | 15 daysActivation: Not recorded | $4.68Promo · terms apply$2.93 / listed GBRegular $5.85Code not supplied · Terms unconfirmed | Not recorded5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 1 dayActivation: Not recorded | $4.70Regular price | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 7 daysActivation: Not recorded | $4.75Promo · terms apply$1.67 / listed GBRegular $5.00Code not supplied · Terms unconfirmed | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
UnlimitedSee speed limits | 1 dayActivation: Not recorded | $4.75Promo · terms applyRegular $5.00Code not supplied · Terms unconfirmed | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagFlagged SubscriptionNo Pay as you goNo | Provider record | |
1 GBReset: Not recorded | 30 daysActivation: Not recorded | $4.86Promo · terms apply$6.07 / listed GBRegular $6.07Code not supplied · Terms unconfirmed | Not recorded5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recorded | 7 daysActivation: Not recorded | $4.93Promo · terms apply$1.93 / listed GBRegular $5.80Code not supplied · Terms unconfirmed | docomo-mp5G: Supported | Hotspot (Tethering)Not recorded Top-upNot recorded ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 3 daysActivation: Not recorded | $4.99Regular price$1.66 / listed GB | docomo-mp5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot recorded Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record | |
3 GBReset: Not recordedThen 128 Kbps | 10 daysActivation: Not recorded | $5.04Promo · terms apply$1.77 / listed GBRegular $5.31Code not supplied · Terms unconfirmed | docomo-mp5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Provider record |
Checking offer conditions
Review who qualifies and what is being purchased before calling a low listed total your available price.
Default results exclude known trials and restricted offers. This is a useful starting set, but incomplete source fields can leave some eligibility questions unresolved.
Check whether a price depends on a first purchase, an app, a referral or another promotion. Confirm those terms on the provider’s site rather than assuming a missing flag means no restriction.
Read the billing type, activation terms and final checkout amount. If the provider requires account or identity steps, confirm that you can complete them before buying.
Before you buy
What the aggregator can establish before the provider confirms your purchase.
For exactly 5 GB and at least 30 days, the lowest regular bundle totals are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026.
For exactly 1 GB and at least 7 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 3 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 5 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 10 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
For exactly 20 GB and at least 30 days, the lowest regular bundle totals are:
Listed prices read 9 Nov 2026.
Default results exclude known restrictions, but missing eligibility fields remain unconfirmed. A listed regular price is not proof that every possible checkout condition has been ruled out.
Use the standard comparison, which excludes known new-customer-only offers along with other known restrictions. Check any unresolved conditions with the provider.
It can. Regular pricing means no promo code is applied; it does not settle activation timing, device compatibility, identity checks or the provider’s other terms.
The provider makes eligibility and purchase decisions. Ledger displays supplied information and accepts corrections, but cannot waive the seller’s conditions.